All Weapons
Filter by category, search by name, sort by stat. Gamemode-exclusive weapons are marked.
Showing 50 weapons
| Name▲ | Type | Damage | DPS | Mag | Cooldown | Reload | Move Speed | |
|---|---|---|---|---|---|---|---|---|
![]() | Assault Rifle | primary | 12 → 15 | 120 | 100 | 0.1s | 3.02s | -10% |
![]() | Battle Axe | melee | 50 | 90 DPS | N/A | 0.70s | N/A | -10% |
![]() | Bow | primary | 30-60 | — | 30 | 0.6 seconds | Estimated, ~1 second | +5% |
![]() | Burst Rifle | primary | 20 - 5 | 27.5-126.2 | 60 | 0.06 | 2.8s | -10% |
![]() | Chainsaw | melee | 60 | 100 Ability: 180.0 | ∞ | 0.60s | TBA | -10% |
![]() | Crossbow | primary | 37.5 | 45 | 30 | 1.00s | 1 second | +5% |
![]() | Daggers | secondary | 20 | TBD (15 ~ 50) | 60 | 0.60s Burst Delay: 0.15s | TBD | +10% |
![]() | Distortion | primary | 8.0 x 5 | 85.0 | N/A | 0.30s | N/A | Normal |
![]() | Elixir Gamemode Exclusive | utility | 50 | TBA | — | 30s | tba | — |
![]() | Energy Pistols | secondary | 2.4 | 80-100 | ∞ | 0.03s (2000 RPM) | N/A | Normal |
![]() | Energy Rifle | primary | 20 | 37.2-66.2 | ∞ | 0.30s | N/A | Normal |
![]() | Exogun | secondary | 10 | 90.4 | 28 | 0.28s | 1.05s | Normal |
![]() | Fists | melee | 30 | ~85 (85.7142857143) | N/A | 0.35s | N/A | +5% |
![]() | Flamethrower | primary | 8.5 (Direct) 25 (Afterburn) | 74.5 | ∞ | 0.15s Air Blast cooldown: 4.00s | N/A | -5% |
![]() | Flare Gun | secondary | 5/tick (Direct) 25 (Afterburn) | 50.2 | 1 | 0.25s | None | +10% |
![]() | Flashbang | utility | 1 | N/A | N/A | 0.50s | TBA | Normal |
![]() | Freeze Ray | utility | 0 | N/A | 0 | N/A | N/A | Normal |
![]() | Glass Cannon Gamemode Exclusive | secondary | 150 | 150 | N/A | N/A | N/A | Normal |
![]() | Glast Shard Gamemode Exclusive | melee | 1 | N/A | N/A | 0.60s | N/A | +10% |
![]() | Grenade | utility | 75 | 75.0 | N/A | 30.00 | TBA | Normal |
![]() | Grenade Launcher | primary | 40 | 79.5 - 155.9 | 18 | 0.60s | TBA | -10% |
![]() | Gunblade | primary | 40 (Gun Mode) 50 (With Ammo) 35 (Without Ammo) | TBA | N/A | 0.75s Dash Cooldown:1.50s | N/A | +0% |
![]() | Handgun | secondary | 12 → 3 | 92.3 | 90 | 0.13 (~461RPM) | 1s | Normal (±0) |
![]() | Jump Pad | utility | — | — | — | 0.5 | — | Normal |
![]() | Katana | melee | 45 | 64.3 (64.2857142857) | N/A | 0.70s Deflect: 4.00s | N/A | Normal |
![]() | Knife | melee | 40 | 40 | N/A | 0.60s | 1.5 seconds | +10% |
![]() | Medkit | utility | N/A | 0 | N/A | 90s | TBA | -10% |
![]() | Minigun | primary | 8 → 4 | 160.0 | N/A | 0.05s | None | -25% |
![]() | Molotov | utility | 10 (Splash) 25 (Burn) | 20.0 | N/A | 30.00s | TBA | Normal |
![]() | Paintball Gun | primary | 18.5/5 (Starts at 18.5 damage per bullet at 50 studs then drops-off to a minimum of 5 damage at 200 studs.) | 120.00 | 24 | 0.15 | 3.15s | -10% |
![]() | Permafrost | primary | 14 | — | 90 | 0.08s | 1.90s | +25% |
![]() | Revolver | secondary | 30 | Normal DPS: 75 Fan DPS: 200 | 6 | 0.40s (150RPM) Fan cooldown: 0.15s (400RPM) | TBA | -5% |
![]() | Riot Shield | melee | 25 | 36 (35.71428572) | N/A | 0.70s | N/A | -10% |
![]() | RNG Dice Gamemode Exclusive | utility | N/A | N/A | — | 4s | N/A | — |
![]() | RPG | primary | 50 | 33.3 | 14 | 0.25s | 1.5s | -20% |
![]() | Satchel | utility | 25 | N/A | N/A | 0.50s | N/A | Normal |
![]() | Scepter Gamemode Exclusive | primary | 25 | 25 | — | 1.00s | N/A | Normal |
![]() | Scythe | melee | 35 | 70 | N/A | 4s | N/A | Normal |
![]() | Shorty | secondary | 8x10 | 150.0 | 2 | 0.12s | TBA | Normal |
![]() | Shotgun | primary | 7.5x10 | 122.8 | 35 | 0.70s | 5.4s (full reload) | Normal |
![]() | Slingshot | secondary | 7 | ~57.1 (body), ~69.5 (critical) | — | 0.10s | N/A | +5% |
![]() | Smoke Grenade | utility | 1 | 0 | 3 | 0.50 | — | Normal |
![]() | Sniper | primary | 50 | 46 | 10 | 1.50s (40RPM) | 1.2s (bullet in the chamber) or 1.85s (empty chamber) | -15% |
![]() | Spray | secondary | 6-7.5 | 67.5 | 90 | 0.4s | 0.45 | +5% |
![]() | Subspace Tripmine | utility | 149 | N/A | — | 0.50s | TBA}|magazine=N/A | Normal |
![]() | Trowel | melee | 50 | 80.0 | N/A | 0.60s | 4.00s | +10% |
![]() | Uzi | secondary | 8 | 114 (114.285714286) | 120 | 0.07s (~857RPM) | TBA | Normal |
![]() | War Horn | utility | N/A | N/A | N/A | 45.00s | N/A | +30% when used otherwise, normal |
![]() | Warper | secondary | N/A | N/A | N/A | 0.25s | N/A | Normal |
![]() | Warpstone | utility | 1 | — | — | 30s | — | Normal |

















































